Call line opening soon

Counties

Water damage help by Nebraska county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

Nebraska counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Adams Hastings 13,934 69% 54 5.3
Antelope Neligh 3,149 77% 70 5.2
Arthur Arthur 232 59% 70 2.6
Banner Harrisburg 383 69% 70 1.6
Blaine Brewster 301 75% 72 4.1
Boone Albion 2,555 73% 66 5.2
Box Butte Alliance 5,212 79% 82 1.3
Boyd Butte 1,203 80% 70 5.4
Brown Ainsworth 1,656 78% 74 3.3
Buffalo Kearney 21,286 50% 59 5
Burt Tekamah 3,333 75% 61 5.6
Butler David City 4,039 67% 59 6.2
Cass Plattsmouth 11,875 55% 51 8.3
Cedar Hartington 3,899 70% 70 4.9
Chase Imperial 1,870 81% 62 2.3
Cherry Valentine 3,009 64% 76 2.6
Cheyenne Sidney 4,888 73% 69 1.2
Clay Clay Center 2,817 78% 51 5.4
Colfax Schuyler 3,997 73% 60 5
Cuming West Point 4,153 75% 66 5.7
Custer Broken Bow 5,334 73% 68 3.7
Dakota Dakota City 7,808 62% 69 5.4
Dawes Chadron 4,037 78% 76 1
Dawson Lexington 9,958 68% 66 3.2
Deuel Chappell 1,013 89% 69 1.7
Dixon Ponca 2,515 81% 71 5.5
Dodge Fremont 16,725 68% 58 5.6
Douglas Omaha 251,553 54% 51 7
Dundy Benkelman 995 81% 58 1.8
Fillmore Geneva 2,724 78% 52 5.4
Franklin Franklin 1,531 87% 54 5.7
Frontier Stockville 1,350 79% 65 3.5
Furnas Beaver City 2,516 84% 63 4.4
Gage Beatrice 10,399 74% 50 6.2
Garden Oshkosh 1,173 77% 77 2
Garfield Burwell 990 65% 70 5.2
Gosper Elwood 1,212 64% 64 3.6
Grant Hyannis 407 73% 80 2.9
Greeley Greeley Center 1,215 74% 67 5.2
Hall Grand Island 25,569 59% 56 5.7
Hamilton Aurora 4,133 65% 53 5.6
Harlan Alma 1,884 69% 56 5.4
Hayes Hayes Center 487 83% 62 3
Hitchcock Trenton 1,561 84% 60 3
Holt O'Neill 4,900 74% 72 4.6
Hooker Mullen 428 79% 76 3.6
Howard St. Paul 2,894 70% 61 5.5
Jefferson Fairbury 3,679 79% 51 6
Johnson Tecumseh 2,098 78% 50 7.2
Kearney Minden 2,988 79% 55 5
Keith Ogallala 5,435 69% 61 1.8
Keya Paha Springview 489 62% 74 4.3
Kimball Kimball 1,782 90% 78 1.2
Knox Center 4,521 69% 69 4.6
Lancaster Lincoln 140,324 47% 52 7.4
Lincoln North Platte 16,624 69% 68 2.9
Logan Stapleton 330 75% 73 3.7
Loup Taylor 435 45% 71 4.3
Madison Madison 15,510 61% 67 4.6
McPherson Tryon 268 86% 71 3.1
Merrick Central City 3,598 66% 59 5.4
Morrill Bridgeport 2,271 87% 74 1.2
Nance Fullerton 1,606 81% 63 5
Nemaha Auburn 3,316 81% 47 6.6
Nuckolls Nelson 2,220 80% 51 5.6
Otoe Nebraska City 6,999 63% 51 8.3
Pawnee Pawnee City 1,409 81% 48 7.5
Perkins Grant 1,359 83% 63 1.9
Phelps Holdrege 4,170 66% 61 4
Pierce Pierce 3,136 73% 70 4.4
Platte Columbus 14,325 64% 64 5.2
Polk Osceola 2,531 77% 60 5.9
Red Willow McCook 5,150 79% 62 3.3
Richardson Falls City 4,073 85% 45 6.9
Rock Bassett 809 75% 74 3.9
Saline Wilber 5,799 75% 54 6.4
Sarpy Papillion 76,780 29% 50 7.5
Saunders Wahoo 10,276 62% 52 6.4
Scotts Bluff Gering 16,480 73% 74 1
Seward Seward 7,206 64% 57 6.1
Sheridan Rushville 2,704 87% 80 1.3
Sherman Loup City 1,796 73% 64 5.1
Sioux Harrison 687 73% 88 1.1
Stanton Stanton 2,483 69% 66 5.1
Thayer Hebron 2,497 80% 51 6
Thomas Thedford 357 67% 74 4.3
Thurston Pender 2,290 66% 67 5.5
Valley Ord 2,108 71% 68 5.8
Washington Blair 8,711 55% 54 6.4
Wayne Wayne 3,991 65% 71 5.3
Webster Red Cloud 1,764 80% 55 6.3
Wheeler Bartlett 588 63% 70 5.3
York York 6,370 69% 56 5.8

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other Nebraska counties

We're adding these. Until then, the call line still works anywhere in Nebraska, and the nearest county guide is linked.

Opening soon Checklist