Call line opening soon

Counties

Water damage help by South Carolina county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

South Carolina counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Abbeville Abbeville 11,806 50% 2 12.6
Aiken Aiken 80,008 37% 2 13.7
Allendale Allendale 4,050 55% 2 13.5
Anderson Anderson 92,319 40% 3 12.8
Bamberg Bamberg 6,581 53% 2 12.4
Barnwell Barnwell 9,927 44% 2 13.4
Beaufort Beaufort 103,177 16% 0 11.9
Berkeley Moncks Corner 100,600 19% 1 13.3
Calhoun St. Matthews 7,068 36% 2 11.2
Charleston Charleston 209,803 35% 0 12.9
Cherokee Gaffney 25,150 44% 5 10.3
Chester Chester 14,807 51% 3 11
Chesterfield Chesterfield 20,843 41% 3 11.1
Clarendon Manning 16,089 29% 2 11
Colleton Walterboro 20,083 36% 1 12.6
Darlington Darlington 29,763 43% 3 11.2
Dillon Dillon 12,914 44% 3 10.8
Dorchester St. George 67,865 20% 1 11.7
Edgefield Edgefield 11,513 33% 2 12.2
Fairfield Winnsboro 11,003 42% 3 11.4
Florence Florence 62,090 41% 2 10.6
Georgetown Georgetown 37,173 26% 2 14.1
Greenville Greenville 238,260 35% 4 15.1
Greenwood Greenwood 31,702 56% 2 12.4
Hampton Hampton 8,645 44% 1 12.8
Horry Conway 217,419 16% 2 12.8
Jasper Ridgeland 14,758 18% 1 12.3
Kershaw Camden 30,134 31% 3 9.3
Lancaster Lancaster 43,832 31% 4 10.3
Laurens Laurens 32,027 43% 3 12.1
Lee Bishopville 7,602 45% 3 10.7
Lexington Lexington 132,916 31% 2 12.1
Marion Marion 14,505 48% 2 12.2
Marlboro Bennettsville 12,077 56% 3 10.3
McCormick McCormick 5,675 45% 2 12.5
Newberry Newberry 18,558 49% 3 12.7
Oconee Walhalla 42,100 35% 4 15.8
Orangeburg Orangeburg 41,527 45% 2 11
Pickens Pickens 58,677 35% 4 15.5
Richland Columbia 187,611 38% 2 10.9
Saluda Saluda 9,543 40% 2 12.5
Spartanburg Spartanburg 144,170 38% 3 12.5
Sumter Sumter 47,582 36% 2 10
Union Union 13,527 64% 3 10.6
Williamsburg Kingstree 14,907 42% 2 11.2
York York 120,653 23% 4 10.1

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other South Carolina counties

We're adding these. Until then, the call line still works anywhere in South Carolina, and the nearest county guide is linked.

Opening soon Checklist