Call line opening soon

Counties

Water damage help by Alabama county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

Alabama counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Autauga Prattville 25,039 34% 2 15
Baldwin Bay Minette 132,258 18% 0 16.9
Barbour Clayton 11,762 45% 1 13.8
Bibb Centreville 9,133 35% 3 14.6
Blount Oneonta 24,918 36% 4 16.2
Bullock Union Springs 4,579 38% 2 14.1
Butler Greenville 9,885 52% 1 15.7
Calhoun Anniston 53,361 53% 3 13.4
Chambers LaFayette 16,435 51% 3 14.9
Cherokee Centre 14,702 41% 4 14.2
Chilton Clanton 19,839 41% 3 14.6
Choctaw Butler 7,200 44% 2 16.7
Clarke Grove Hill 11,749 49% 2 18
Clay Ashland 7,106 43% 4 16.6
Cleburne Heflin 6,874 38% 4 14
Coffee Elba 24,656 41% 1 14.4
Colbert Tuscumbia 28,040 51% 7 16
Conecuh Evergreen 6,444 46% 1 16.9
Coosa Rockford 6,058 42% 3 16.1
Covington Andalusia 18,714 53% 1 15.3
Crenshaw Luverne 6,583 47% 2 15.1
Cullman Cullman 39,871 41% 4 16.2
Dale Ozark 22,968 45% 1 14.3
Dallas Selma 18,936 56% 2 13.5
DeKalb Fort Payne 30,963 44% 6 15.3
Elmore Wetumpka 37,323 29% 2 15.7
Escambia Brewton 16,816 45% 1 17
Etowah Gadsden 47,603 58% 4 14.8
Fayette Fayette 7,810 50% 4 15.8
Franklin Russellville 14,002 46% 7 17.8
Geneva Geneva 12,584 52% 1 15.6
Greene Eutaw 4,279 49% 3 14.9
Hale Greensboro 7,594 43% 3 13.8
Henry Abbeville 9,215 47% 1 12.7
Houston Dothan 50,158 43% 1 13.9
Jackson Scottsboro 24,914 43% 6 16.5
Jefferson Birmingham 310,789 59% 4 14.9
Lamar Vernon 7,123 54% 4 15.3
Lauderdale Florence 44,936 50% 7 14.8
Lawrence Moulton 15,403 36% 6 16.3
Lee Opelika 79,619 23% 2 14.6
Limestone Athens 44,354 26% 6 14.9
Lowndes Hayneville 4,847 36% 2 14.9
Macon Tuskegee 9,653 52% 2 14.5
Madison Huntsville 178,607 32% 6 15.9
Marengo Linden 9,867 47% 2 12.7
Marion Hamilton 14,220 54% 6 17.2
Marshall Guntersville 41,762 41% 4 15.3
Mobile Mobile 186,082 51% 0 17.6
Monroe Monroeville 10,208 42% 1 17.7
Montgomery Montgomery 106,121 52% 2 14.4
Morgan Decatur 53,905 46% 5 14.9
Perry Marion 3,962 42% 2 12.9
Pickens Carrollton 8,729 52% 3 15.2
Pike Troy 16,238 41% 2 14.1
Randolph Wedowee 12,505 40% 4 14.6
Russell Phenix City 27,711 44% 2 13.3
Shelby Columbiana 91,995 16% 3 15.1
St. Clair Ashville 39,247 23% 4 15.5
Sumter Livingston 6,356 53% 2 14.6
Talladega Talladega 38,547 45% 3 16.1
Tallapoosa Dadeville 23,161 42% 3 15.2
Tuscaloosa Tuscaloosa 104,290 35% 3 14.2
Walker Jasper 30,366 46% 4 15.2
Washington Chatom 7,797 45% 2 19.6
Wilcox Camden 5,334 42% 2 14
Winston Double Springs 13,160 40% 6 17.8

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other Alabama counties

We're adding these. Until then, the call line still works anywhere in Alabama, and the nearest county guide is linked.

Opening soon Checklist