Call line opening soon

Counties

Water damage help by West Virginia county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

West Virginia counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Barbour Philippi 7,124 58% 27 6.9
Berkeley Martinsburg 53,819 28% 23 6.5
Boone Madison 10,150 57% 20 7.3
Braxton Sutton 6,244 55% 22 6.7
Brooke Wellsburg 10,691 74% 28 5.1
Cabell Huntington 46,030 65% 19 6.9
Calhoun Grantsville 3,185 59% 24 6.7
Clay Clay 3,961 41% 21 6.8
Doddridge West Union 3,235 54% 25 7.2
Fayette Fayetteville 19,084 63% 26 6.6
Gilmer Glenville 3,117 62% 24 6.7
Grant Petersburg 5,670 50% 35 5.5
Greenbrier Lewisburg 17,913 54% 34 8.1
Hampshire Romney 12,639 39% 28 5.5
Hancock New Cumberland 14,194 81% 30 6.3
Hardy Moorefield 8,284 43% 32 5.4
Harrison Clarksburg 30,537 67% 24 6.8
Jackson Ripley 12,867 51% 24 6.3
Jefferson Charles Town 24,774 35% 21 6.7
Kanawha Charleston 90,408 70% 20 7.5
Lewis Weston 8,219 55% 23 6.9
Lincoln Hamlin 9,595 45% 18 7.2
Logan Logan 14,772 45% 18 7.4
Marion Fairmont 26,276 70% 25 5.5
Marshall Moundsville 14,701 74% 29 7.2
Mason Point Pleasant 12,179 52% 24 6.4
McDowell Welch 9,336 76% 22 6.6
Mercer Princeton 29,345 60% 28 6.4
Mineral Keyser 12,509 56% 28 5.6
Mingo Williamson 11,554 46% 18 7.9
Monongalia Morgantown 49,932 41% 27 5.5
Monroe Union 6,240 54% 26 7.9
Morgan Berkeley Springs 9,250 40% 26 7.1
Nicholas Summersville 12,550 49% 29 7.1
Ohio Wheeling 21,120 77% 29 5.7
Pendleton Franklin 3,695 55% 36 6
Pleasants St. Marys 3,222 56% 24 7.9
Pocahontas Marlinton 6,834 45% 44 8.3
Preston Kingwood 15,183 47% 36 6.9
Putnam Winfield 24,963 37% 20 5.5
Raleigh Beckley 34,604 57% 27 6.6
Randolph Elkins 13,072 55% 42 8.4
Ritchie Harrisville 4,176 59% 24 7.4
Roane Spencer 7,146 58% 24 6.4
Summers Hinton 6,541 62% 25 7.2
Taylor Grafton 7,433 51% 24 6
Tucker Parsons 4,652 42% 42 8.7
Tyler Middlebourne 4,110 65% 25 8.3
Upshur Buckhannon 11,281 52% 28 6.7
Wayne Wayne 18,263 58% 18 8.1
Webster Webster Springs 4,388 58% 33 9.2
Wetzel New Martinsville 7,297 72% 27 7.2
Wirt Elizabeth 2,725 42% 25 6.6
Wood Parkersburg 40,283 66% 22 7.6
Wyoming Pineville 9,953 63% 22 6.6

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other West Virginia counties

We're adding these. Until then, the call line still works anywhere in West Virginia, and the nearest county guide is linked.

Opening soon Checklist