Call line opening soon

Counties

Water damage help by Arkansas county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

Arkansas counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Arkansas DeWitt 8,696 54% 4 13.7
Ashley Hamburg 9,392 56% 3 17.3
Baxter Mountain Home 22,883 43% 16 13.7
Benton Bentonville 122,703 18% 16 12.3
Boone Harrison 17,459 42% 17 13.6
Bradley Warren 5,060 57% 3 18
Calhoun Hampton 2,466 46% 4 19.3
Carroll Berryville 13,957 35% 17 13.2
Chicot Lake Village 5,108 51% 3 17.8
Clark Arkadelphia 10,029 41% 5 18.6
Clay Corning 7,492 66% 11 15.1
Cleburne Heber Springs 15,667 37% 10 16.5
Cleveland Rison 3,587 42% 4 19.1
Columbia Magnolia 11,030 49% 3 17.9
Conway Morrilton 9,703 46% 8 18.6
Craighead Jonesboro 48,885 34% 8 15.3
Crawford Van Buren 25,621 35% 11 17.4
Crittenden Marion 21,388 46% 6 15
Cross Wynne 7,586 48% 6 17.5
Dallas Fordyce 3,470 56% 4 18.6
Desha Arkansas City 5,799 57% 4 16.2
Drew Monticello 8,289 42% 3 18.4
Faulkner Conway 53,650 18% 7 16.6
Franklin Charleston 7,757 42% 10 17.8
Fulton Salem 6,225 42% 16 14.4
Garland Hot Springs 52,760 44% 6 18
Grant Sheridan 7,957 31% 4 19
Greene Paragould 19,603 37% 9 15.1
Hempstead Hope 9,642 53% 4 19.7
Hot Spring Malvern 14,302 52% 5 17.4
Howard Nashville 6,173 53% 5 18.4
Independence Batesville 16,786 38% 10 15.8
Izard Melbourne 6,739 44% 14 14.7
Jackson Newport 7,095 66% 8 16.5
Jefferson Pine Bluff 30,679 55% 4 15.9
Johnson Clarksville 11,555 38% 12 17.1
Lafayette Lewisville 3,940 53% 3 18.1
Lawrence Walnut Ridge 7,644 55% 10 15.8
Lee Marianna 3,694 62% 5 17.2
Lincoln Star City 4,390 44% 4 17.2
Little River Ashdown 6,059 51% 4 18.1
Logan Booneville 9,759 52% 9 16.3
Lonoke Lonoke 30,884 23% 5 16.4
Madison Huntsville 7,744 36% 18 14.7
Marion Yellville 9,749 41% 17 13.1
Miller Texarkana 19,844 46% 3 17.8
Mississippi Blytheville 19,133 57% 8 15.2
Monroe Clarendon 3,829 60% 4 14.2
Montgomery Mount Ida 5,485 35% 8 19.6
Nevada Prescott 4,308 44% 4 19.4
Newton Jasper 4,099 47% 17 15.2
Ouachita Camden 11,869 62% 4 19.6
Perry Perryville 4,972 33% 6 17.2
Phillips Helena-West Helena 8,355 66% 4 15
Pike Murfreesboro 5,324 44% 6 19.3
Poinsett Harrisburg 10,449 55% 7 16
Polk Mena 9,643 41% 9 19
Pope Russellville 27,156 36% 11 17.4
Prairie Des Arc 4,086 52% 5 14.1
Pulaski Little Rock 193,408 49% 5 17.2
Randolph Pocahontas 8,656 51% 13 15
Saline Benton 52,934 25% 5 18.8
Scott Waldron 4,862 48% 9 17.8
Searcy Marshall 4,721 44% 16 15.4
Sebastian Fort Smith 57,470 49% 9 17.7
Sevier De Queen 6,791 50% 4 18.4
Sharp Ash Flat 9,525 58% 13 14.9
St. Francis Forrest City 9,570 50% 5 16.6
Stone Mountain View 6,825 35% 13 16.4
Union El Dorado 18,649 51% 3 18.2
Van Buren Clinton 9,725 38% 12 16.7
Washington Fayetteville 105,461 27% 16 13.3
White Searcy 33,900 33% 6 16.1
Woodruff Augusta 3,256 60% 6 15.1
Yell Danville 9,312 44% 7 16.1

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other Arkansas counties

We're adding these. Until then, the call line still works anywhere in Arkansas, and the nearest county guide is linked.

Opening soon Checklist