Call line opening soon

Counties

Water damage help by Iowa county

Each county page combines Census housing data with ten years of daily NOAA weather data, so the advice fits the homes and winters where you live.

Iowa counties with local guides
Counties with a local guide
CountySeatHomesBuilt pre-1980Freeze nights ≤ 20°F1"+ rain days
Adair Greenfield 3,568 77% 60 7.4
Adams Corning 1,889 73% 58 7.9
Allamakee Waukon 7,761 58% 67 9.3
Appanoose Centerville 6,312 73% 54 7.2
Audubon Audubon 2,790 84% 65 8.2
Benton Vinton 11,114 64% 66 6.5
Black Hawk Waterloo 58,991 70% 66 7.7
Boone Boone 12,041 69% 60 6.9
Bremer Waverly 10,585 68% 69 8.8
Buchanan Independence 8,945 61% 69 7.2
Buena Vista Storm Lake 8,293 74% 72 5.2
Butler Allison 6,570 73% 68 8
Calhoun Rockwell City 4,798 81% 69 5.8
Carroll Carroll 9,560 72% 66 6.8
Cass Atlantic 6,393 79% 58 7.2
Cedar Tipton 8,300 68% 57 7
Cerro Gordo Mason City 22,786 74% 73 7.2
Cherokee Cherokee 5,557 84% 74 6.8
Chickasaw New Hampton 5,542 71% 72 8.6
Clarke Osceola 4,522 63% 53 7.7
Clay Spencer 8,157 70% 76 6.5
Clayton Elkader 8,796 68% 66 8.9
Clinton Clinton 21,581 77% 51 8.5
Crawford Denison 6,869 76% 66 7.3
Dallas Adel 44,804 22% 56 6.1
Davis Bloomfield 3,612 65% 49 7.2
Decatur Leon 3,659 63% 51 7.8
Delaware Manchester 8,169 66% 65 8
Des Moines Burlington 18,802 75% 45 8.2
Dickinson Spirit Lake 14,206 52% 81 7.3
Dubuque Dubuque 43,288 63% 58 8.5
Emmet Estherville 4,520 88% 81 6
Fayette West Union 9,320 75% 71 9.1
Floyd Charles City 7,306 83% 72 8.7
Franklin Hampton 4,657 85% 69 7
Fremont Sidney 3,125 75% 50 7.5
Greene Jefferson 4,319 76% 63 7.5
Grundy Grundy Center 5,498 75% 64 7.1
Guthrie Guthrie Center 5,808 67% 61 7
Hamilton Webster City 7,040 79% 66 6.7
Hancock Garner 5,116 77% 76 7.2
Hardin Eldora 8,011 84% 65 6.5
Harrison Logan 6,698 72% 60 7.4
Henry Mount Pleasant 8,445 68% 50 7.2
Howard Cresco 4,320 77% 77 8.6
Humboldt Dakota City 4,603 76% 72 5.7
Ida Ida Grove 3,369 84% 68 5.9
Iowa Marengo 7,369 66% 58 6.6
Jackson Maquoketa 9,282 68% 54 9
Jasper Newton 16,249 73% 56 6.6
Jefferson Fairfield 7,706 65% 51 6.7
Johnson Iowa City 68,217 37% 58 6.7
Jones Anamosa 8,889 63% 56 7.8
Keokuk Sigourney 4,647 80% 55 5.9
Kossuth Algona 7,205 78% 77 6.3
Lee Keokuk 15,794 77% 43 8.1
Linn Cedar Rapids 103,104 53% 62 6.8
Louisa Wapello 4,739 70% 49 7.3
Lucas Chariton 4,074 75% 53 6.6
Lyon Rock Rapids 4,870 65% 80 6.4
Madison Winterset 7,100 55% 56 6.5
Mahaska Oskaloosa 9,728 67% 54 5.6
Marion Knoxville 14,386 61% 54 6.1
Marshall Marshalltown 16,937 78% 60 6.5
Mills Glenwood 6,134 61% 53 7.1
Mitchell Osage 4,950 75% 74 8.4
Monona Onawa 4,372 74% 64 5.7
Monroe Albia 3,656 64% 52 6.2
Montgomery Red Oak 5,005 76% 54 8
Muscatine Muscatine 18,454 65% 54 7.7
O'Brien Primghar 6,564 74% 78 6.9
Osceola Sibley 2,868 82% 81 6.5
Page Clarinda 7,004 82% 51 7.7
Palo Alto Emmetsburg 4,535 76% 76 6.2
Plymouth Le Mars 10,891 63% 71 6.3
Pocahontas Pocahontas 3,651 86% 74 6
Polk Des Moines 218,486 49% 54 7
Pottawattamie Council Bluffs 40,083 66% 56 6.9
Poweshiek Montezuma 8,975 65% 58 7.4
Ringgold Mount Ayr 2,678 58% 52 8.4
Sac Sac City 5,118 81% 68 5.3
Scott Davenport 78,537 63% 48 8.2
Shelby Harlan 5,441 79% 63 7.3
Sioux Orange City 13,285 63% 78 6.8
Story Nevada 41,887 47% 59 7.8
Tama Toledo 7,595 76% 63 6.1
Taylor Bedford 2,889 81% 52 8.5
Union Creston 5,785 73% 56 7.4
Van Buren Keosauqua 3,490 67% 49 7.1
Wapello Ottumwa 15,730 76% 50 4.9
Warren Indianola 21,921 46% 53 7
Washington Washington 9,657 66% 53 6
Wayne Corydon 3,019 69% 54 7.6
Webster Fort Dodge 17,082 78% 68 5.7
Winnebago Forest City 5,077 84% 78 7
Winneshiek Decorah 9,029 67% 70 9.2
Woodbury Sioux City 43,388 74% 67 5.9
Worth Northwood 3,474 82% 77 8.2
Wright Clarion 6,278 80% 72 6.5

Housing: ACS 2020-2024. Weather: NOAA nClimGrid-Daily, 2015–2024, per year.

Other Iowa counties

We're adding these. Until then, the call line still works anywhere in Iowa, and the nearest county guide is linked.

Opening soon Checklist